1/2 Hourly Forecast for the next 24 Hours
Icon Time Conditions Temp Wind Chill Pressure Humidity Visibility UV Index Freezing Level Snow Level Wind
6:00pm Mostly Cloudy 15.8°C 14.0°C 1012.6 hPa85%26 km 0.2 - low 3,040 meters3,040 meters 32 kph ENE
6:30pm Cloudy 15.5°C 13.8°C 1012.3 hPa86%25 km 0.1 - low 3,036 meters3,036 meters 31 kph ENE
7:00pm Dense Overcast 15.3°C 13.5°C 1012.0 hPa87%25 km 0.0 - low 3,030 meters3,030 meters 30 kph ENE
7:30pm Dense Overcast 15.2°C 13.3°C 1011.8 hPa88%25 km 0.0 - low 3,023 meters3,023 meters 29 kph ENE
8:00pm Dense Overcast, Light Dew 15.0°C 13.2°C 1011.8 hPa88%25 km 0.0 - low 3,024 meters3,024 meters 29 kph ENE
8:30pm Dense Overcast, Drizzle 14.9°C 13.1°C 1011.6 hPa88%24 km 0.0 - low 3,024 meters2,952 meters 28 kph ENE
9:00pm Dense Overcast, Drizzle 14.8°C 13.0°C 1011.5 hPa89%24 km 0.0 - low 3,029 meters2,957 meters 28 kph ENE
9:30pm Cloudy, Light Dew 14.8°C 13.0°C 1011.2 hPa89%24 km 0.0 - low 3,029 meters3,029 meters 27 kph ENE
10:00pm Cloudy, Light Dew 14.7°C 12.9°C 1011.0 hPa89%24 km 0.0 - low 3,022 meters3,022 meters 26 kph ENE
10:30pm Cloudy, Light Dew 14.6°C 12.9°C 1010.7 hPa89%24 km 0.0 - low 3,018 meters3,018 meters 26 kph ENE
11:00pm Cloudy, Light Dew 14.6°C 12.8°C 1010.5 hPa89%24 km 0.0 - low 3,016 meters3,016 meters 25 kph ENE
11:30pm Cloudy, Drizzle 14.5°C 12.8°C 1010.3 hPa89%23 km 0.0 - low 3,015 meters2,911 meters 25 kph ENE
12:00am Cloudy, Drizzle 14.5°C 12.8°C 1010.1 hPa89%23 km 0.0 - low 3,021 meters2,918 meters 24 kph ENE
12:30am Cloudy, Moderate Dew 14.6°C 12.9°C 1009.9 hPa89%23 km 0.0 - low 3,026 meters3,026 meters 24 kph ENE
1:00am Cloudy, Moderate Dew 14.5°C 12.9°C 1009.7 hPa89%23 km 0.0 - low 3,018 meters3,018 meters 23 kph ENE
1:30am Cloudy, Moderate Dew 14.5°C 12.9°C 1009.6 hPa89%23 km 0.0 - low 3,020 meters3,020 meters 22 kph ENE
2:00am Cloudy, Moderate Dew 14.5°C 12.9°C 1009.4 hPa89%23 km 0.0 - low 3,015 meters3,015 meters 22 kph ENE
2:30am Cloudy, Drizzle 14.4°C 12.8°C 1009.1 hPa89%22 km 0.0 - low 3,008 meters2,904 meters 21 kph ENE
3:00am Cloudy, Drizzle 14.4°C 12.9°C 1008.9 hPa89%22 km 0.0 - low 3,011 meters2,907 meters 21 kph ENE
3:30am Mostly Cloudy, Moderate Dew 14.4°C 13.0°C 1008.6 hPa89%23 km 0.0 - low 3,005 meters3,005 meters 20 kph ENE
4:00am Mostly Cloudy, Moderate Dew 14.4°C 12.9°C 1008.4 hPa89%23 km 0.0 - low 2,984 meters2,984 meters 20 kph ENE
4:30am Mostly Cloudy, Moderate Dew 14.3°C 12.8°C 1008.1 hPa89%23 km 0.0 - low 2,981 meters2,981 meters 20 kph ENE
5:00am Mostly Cloudy, Heavy Dew 14.2°C 12.8°C 1007.8 hPa89%22 km 0.0 - low 2,989 meters2,989 meters 20 kph ENE
5:30am Mostly Cloudy, Heavy Dew 14.2°C 12.7°C 1007.5 hPa89%22 km 0.0 - low 2,999 meters2,999 meters 20 kph ENE
6:00am Cloudy, Heavy Dew 14.2°C 12.7°C 1007.3 hPa89%22 km 0.0 - low 3,010 meters3,010 meters 20 kph ENE
6:30am Cloudy, Heavy Dew 14.2°C 12.6°C 1007.2 hPa88%22 km 0.0 - low 3,022 meters3,022 meters 20 kph ENE
7:00am Cloudy, Heavy Dew 14.1°C 12.6°C 1007.1 hPa88%22 km 0.0 - low 3,035 meters3,035 meters 20 kph ENE
7:30am Cloudy, Heavy Dew 14.1°C 12.7°C 1006.9 hPa88%22 km 0.0 - low 3,037 meters3,037 meters 20 kph ENE
8:00am Cloudy, Heavy Dew 14.1°C 12.7°C 1006.8 hPa88%22 km 0.0 - low 3,033 meters3,033 meters 19 kph ENE
8:30am Cloudy, Heavy Dew 14.2°C 12.8°C 1006.7 hPa87%22 km 0.1 - low 3,029 meters3,029 meters 18 kph ENE
9:00am Mostly Cloudy, Heavy Dew 14.4°C 13.1°C 1006.7 hPa86%22 km 0.2 - low 3,024 meters3,024 meters 18 kph ENE
9:30am Mostly Cloudy, Heavy Dew 14.7°C 13.6°C 1006.6 hPa84%22 km 0.4 - low 3,019 meters3,019 meters 17 kph ENE
10:00am Mostly Cloudy, Moderate Dew 15.2°C 14.1°C 1006.5 hPa82%22 km 0.7 - low 3,013 meters3,013 meters 17 kph ENE
10:30am Mostly Cloudy, Moderate Dew 15.7°C 14.9°C 1006.5 hPa80%22 km 1.2 - low 3,011 meters3,011 meters 16 kph ENE
11:00am Mostly Cloudy, Light Dew 16.4°C 15.8°C 1006.4 hPa77%22 km 1.7 - low 3,011 meters3,011 meters 15 kph ENE
11:30am Mostly Cloudy, Drizzle 17.1°C 16.7°C 1006.2 hPa74%20 km 2.0 - moderate 3,009 meters2,854 meters 14 kph ENE
12:00pm Mostly Cloudy 17.8°C 17.6°C 1005.9 hPa71%22 km 2.7 - moderate 3,042 meters3,042 meters 14 kph ENE
12:30pm Clear 18.6°C 18.6°C 1005.6 hPa68%22 km 3.6 - moderate 3,053 meters3,053 meters 13 kph ENE
1:00pm Clear 19.5°C 19.5°C 1005.1 hPa64%22 km 3.9 - moderate 3,058 meters3,058 meters 13 kph ENE
1:30pm Clear 20.4°C 20.4°C 1004.8 hPa61%21 km 4.1 - moderate 3,080 meters3,080 meters 14 kph ENE
2:00pm Clear 21.0°C 21.0°C 1004.6 hPa58%22 km 4.0 - moderate 3,072 meters3,072 meters 15 kph ENE
2:30pm Clear 21.5°C 21.5°C 1004.5 hPa56%22 km 3.7 - moderate 3,060 meters3,060 meters 17 kph NNW
3:00pm Clear 21.9°C 21.9°C 1004.3 hPa54%22 km 3.2 - moderate 3,058 meters3,058 meters 19 kph NNW
3:30pm Clear 22.1°C 22.1°C 1004.3 hPa53%22 km 2.6 - moderate 3,015 meters3,015 meters 20 kph NNW
4:00pm Clear 22.2°C 22.2°C 1004.3 hPa53%22 km 2.0 - moderate 2,987 meters2,987 meters 22 kph NNW
4:30pm Clear 22.2°C 22.2°C 1004.4 hPa53%23 km 1.6 - low 2,970 meters2,970 meters 22 kph NNW
5:00pm Clear 21.9°C 21.9°C 1004.6 hPa53%23 km 1.1 - low 2,955 meters2,955 meters 21 kph NNW
5:30pm Clear 21.5°C 21.5°C 1004.9 hPa55%23 km 0.6 - low 2,940 meters2,940 meters 19 kph NNW
This forecast is created using WXSIM, the details above were generated about 2 hours ago at 4pm on Tuesday, 7 April, 2026