Sunrise and Sunset data for Christchurch
| Yesterday | Today | Tomorrow |
Dawn | 7:26am | 7:25am | 7:24am |
Sunrise | 7:57am | 7:57am | 7:56am |
Solar Noon | 12:36pm | 12:36pm | 12:36pm |
Sunset | 5:14pm | 5:15pm | 5:15pm |
Dusk Ends | 5:46pm | 5:46pm | 5:47pm |
Daylight | 9hrs, 16 mins, 23 secs | 9hrs, 17 mins, 55 secs | 9hrs, 19 mins, 31 secs |
Visible Light | 10hrs, 19 mins, 59 secs | 10hrs, 21 mins, 23 secs | 10hrs, 22 mins, 51 secs |
Darkness | 13hrs, 39 mins, 24 secs | 13hrs, 37 mins, 58 secs | 13hrs, 36 mins, 28 secs |
Moonrise | 11:14pm | No Rise | 12:29am |
Moonset | 10:42am | 11:02am | 11:24am |
Daylight today is 1 minute & 32 seconds longer than yesterday
Daylight tomorrow will be 1 minute & 36 seconds longer than today
Next Event : Dawn in 4 hours and 5 minutes |
Summer Solstace is December 22, 2025, Winter Solstace is June 21, 2026 |
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
Dawn | 7:12am | 6:28am | 6:34am | 5:41am | 5:09am | 5:16am | 5:57am | 6:38am | 7:17am |
Sunrise | 7:43am | 6:57am | 7:03am | 6:11am | 5:44am | 5:52am | 6:29am | 7:07am | 7:46am |
Sunset | 5:29pm | 6:02pm | 7:36pm | 8:14pm | 8:53pm | 9:13pm | 8:56pm | 8:15pm | 7:21pm |
Dusk Ends | 6:00pm | 6:31pm | 8:05pm | 8:46pm | 9:28pm | 9:49pm | 9:28pm | 8:44pm | 7:49pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.